web | https://books.google.com/books?id=dK7o3RGqvh0C&pg=PA11&lpg=PA11&dq=eucalyptus+fog+drip&source=bl&ots=lLURNttunZ&sig=Mnb2lRmyJbEijwpnNmZdQIAzuG4&hl=en&sa=X&ved=0CDQQ6AEwBDgKahUKEwjwwo3i1bnHAhUPM4gKHZVoBVA#v=onepage&q=eucalyptus%20fog%20drip&f=false |
doc-title | Sources of Water |
author | William R. Chaney |
publication | Water Deficits and Plant Growth (book edited by T. T. Kozlowski) |
date | 1981-01-01 |
quote | The amount of fog drip was indirectly measured by Means (1927), who determined the percentage of moisture content beneath trees and in the open on the hills behind Berkeley, California. Soil moisture percentage under a 25-yr-old Monterey pine (Pinus radiata) that was 15 feet high was 24.4% compared to 7.8% soil moisture 10 feet from the tree. For a eucalyptus tree the soil moisture values were 22.9% under the tree and 9.4% 10 feet from it. |
source | Water Deficits and Plant Growth (book) |
To visit the web page, click the title or the word "web" or the URL.