web | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4025008/ |
doc-title | Non-Hodgkin Lymphoma and Occupational Exposure to Agricultural Pesticide Chemical Groups and Active Ingredients: A Systematic Review and Meta-Analysis |
author | Leah Schinasi and Maria E. Leon |
publication | Int J Environ Res Public Health |
date | 2014-04-23 |
quote | This paper describes results from a systematic review and a series of meta-analyses of nearly three decades worth of epidemiologic research on the relationship between non-Hodgkin lymphoma (NHL) and occupational exposure to agricultural pesticide active ingredients and chemical groups. ... In a handful of papers, associations between pesticides and NHL subtypes were reported; B cell lymphoma was positively associated with phenoxy herbicides and the organophosphorus herbicide glyphosate. |
source | Leah Schinasi and Maria E. Leon in Int J Environ Res Public Health |
To visit the web page, click the title or the word "web" or the URL.