web | http://www.ncbi.nlm.nih.gov/pubmed/11564623 |
doc-title | An exploratory analysis of the effect of pesticide exposure on the risk of spontaneous abortion in an Ontario farm population |
author | Arbuckle TE, Lin Z, Mery LS |
publication | Environ Health Perspect |
date | 2001-08-01 |
quote | The Ontario Farm Family Health Study collected data by questionnaire on the identity and timing of pesticide use on the farm, lifestyle factors, and a complete reproductive history from the farm operator and eligible couples living on the farm. ... For late [spontaneous] abortions, preconception exposure to glyphosate (OR = 1.7; 95% CI, 1.0-2.9), thiocarbamates (OR = 1.8; 95% CI, 1.1-3.0), and the miscellaneous class of pesticides (OR = 1.5; 95% CI, 1.0-2.4) was associated with elevated risks. |
source | Arbuckle and Lin in Environmental Health Perspectives |
To visit the web page, click the title or the word "web" or the URL.